Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
The results are not available. |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Keisha Beaucage | Brandy | 21.980 | 24.00$ | |
1D | 2 | Leela Mansell | Commander chick | 24.215 | 16.00$ | |
1D | 3 | Josephine Dudley | Quinn | 26.375 | ||
1D | 4 | Sophia Messier | Le pick | 34.479 | ||
1D | 5 | Katrina Bordo | Spark | 999.000 | ||
1D | 6 | Summer Mccallum | 111 | 999.000 | ||
1D | 7 | Alexis Miller | Boxy | 999.000 | ||
1D | 8 | Leia Dupras | Bella | 999.000 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Sofia Rosetti | Mdqh tooley | 18.902 | 74.00$ | |
2D | 1 | Eve Larocque | M&m get dun up | 20.156 | 49.00$ | |
2D | 2 | Cordell Johnson | Tanias april kinder | 22.633 | ||
2D | 3 | Mégan Laporte | Lilou | 23.448 | ||
2D | 4 | Julianne Paradis | Bjf strawberry pepto | 999.000 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Pierre-marc Côté | Bing bang carolina | 9.565 | 70.00$ | |
1D | 2 | Mirelly Cyr-turner | Angel of delight | 9.685 | 47.00$ | |
1D | 3 | Roger Fontaine | Zillas streaking | 9.709 | ||
1D | 4 | Kézya Joyal | Rebelle | 9.767 | ||
1D | 5 | Josh Page | M&m get dun up | 10.327 | ||
1D | 6 | Jordan Coderre | Tanias april kinder | 10.463 | ||
2D | 1 | Amélie Leduc | Litjens charbon amaluna | 10.763 | 47.00$ | |
2D | 2 | Mégan Laporte | Lilou | 10.928 | 32.00$ | |
2D | 3 | Pierre-marc Côté | Finda buyer for cash | 11.373 | ||
2D | 4 | Jonathan Sherrer | Bjf clymers lena doc | 999.000 | ||
2D | 5 | Shasta Symington | Kentucky blue | 999.000 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Caroline Payette | Everydayimshuffleing | 17.295 | 134.00$ | |
1D | 2 | Mylene Bernier | Shark | 17.687 | 89.00$ | |
1D | 3 | Josée Nault | Nicky | 18.260 | ||
2D | 1 | Mirelly Cyr-turner | Angel of delight | 18.341 | 89.00$ | |
2D | 2 | Marie-france Nadeau | Streakin fast prize | 18.371 | 59.00$ | |
2D | 3 | Kézya Joyal | Rebelle | 18.741 | ||
2D | 4 | Valerie Lalonde | M&m get dun up | 19.505 | ||
2D | 5 | Kaissey Cloutier | Dl partee zipin rosco | 19.935 | ||
2D | 6 | Taylor Stone | Ramblin'heartbreaker | 20.463 | ||
2D | 7 | Maria Daigneault | Tink cash | 21.914 | ||
2D | 8 | Kelsey Jones | Kinder | 21.978 | ||
2D | 9 | Marie-france Nadeau | Bjf clymers lena doc | 22.388 | ||
2D | 10 | Audrey Gilbert | Bing bang carolina | 999.000 | ||
2D | 11 | Kaissey Cloutier | Binos | 999.000 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 |
Mirelly Cyr-turner
Roger Fontaine |
Angel of delight
Zillas streaking |
22.369 | 162.00$ | |
2D | 1 |
Mégan Laporte
Shanon Garz |
Lilou
Speed paradise |
26.117 | 107.00$ | |
2D | 2 |
Raynald Noiseux
Rose Noiseux |
Rebel bar b
Cheval |
29.726 | ||
2D | 3 |
Valerie Lalonde
Leela Mansell |
M&m get dun up
Commander chick |
34.695 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Kelsey Jones | Tanias april kinder | 13.538 | 92.00$ | |
1D | 2 | Mégan Laporte | Lilou | 13.919 | ||
2D | 1 | Laurence Noiseux | Rebel bar b | 15.657 | 60.00$ | |
2D | 2 | Jonathan Sherrer | Bjf clymers lena doc | 999.000 | ||
2D | 3 | Valerie Lalonde | M&m get dun up | 999.000 | ||
2D | 4 | Raynald Noiseux | Simba | 999.000 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Eve Larocque | M&m get dun up | 11.233 | 50.00$ | |
1D | 2 | Cordell Johnson | Tanias april kinder | 14.201 | 34.00$ | |
1D | 3 | Leela Mansell | Commander chick | 33.037 | ||
1D | 4 | Katrina Bordo | Spark | 999.000 | ||
1D | 5 | Keisha Beaucage | Brandy | 999.000 | ||
1D | 6 | Summer Mccallum | 111 | 999.000 | ||
1D | 7 | Alexis Miller | Boxy | 999.000 | ||
1D | 8 | Leia Dupras | Bella | 999.000 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Martin Malboeuf | Shark | 18.324 | 192.00$ | |
1D | 2 | Robert Taylor | Spin | 18.704 | ||
1D | 3 | Francois Hamelin | Swm starfire cotton | 19.012 | ||
1D | 4 | Roger Fontaine | Zillas streaking | 19.040 | ||
1D | 5 | Josh Page | M&m get dun up | 19.297 | ||
2D | 1 | Jordan Coderre | Tanias april kinder | 21.163 | 127.00$ | |
2D | 2 | Anthony Warren | Everydayimshuffleing | 999.000 | ||
2D | 3 | Francois Hamelin | Md snip n kash | 999.000 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 |
Roger Fontaine
Steve Coudray |
Zillas streaking | 9.641 | 157.00$ | |
1D | 2 |
Mirelly Cyr-turner
Steve Coudray |
Angel of delight | 9.984 | ||
2D | 1 |
Pierre-marc Côté
Simon Pelosse |
Rebelle | 10.737 | 104.00$ | |
2D | 2 |
Pierre-marc Côté
Simon Pelosse |
Bing bang carolina | 999.000 | ||
2D | 3 |
Zaya Aiblinger
Cordell Johnson |
Kinder | 999.000 | ||
2D | 4 |
Rose Noiseux
Raynald Noiseux |
Simba | 999.000 | ||
2D | 5 |
Amélie Leduc
Emrik Wenning |
Amaluna | 999.000 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Mégan Laporte | Lilou | 33.914 | 64.00$ | |
1D | 2 | Cordell Johnson | Tanias april kinder | 999.000 | ||
1D | 3 | Eve Larocque | M&m get dun up | 999.000 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Keisha Beaucage | Brandy | 28.580 | 15.00$ | |
1D | 2 | Leela Mansell | Commander chick | 33.447 | ||
1D | 3 | Leia Dupras | Bella | 999.000 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Robert Taylor | Spin | 24.145 | 126.00$ | |
2D | 1 | Francois Hamelin | Swm starfire cotton | 26.312 | 84.00$ | |
2D | 2 | Mirelly Cyr-turner | Angel of delight | 27.696 | ||
2D | 3 | Kelsey Jones | Tanias april kinder | 29.738 | ||
2D | 4 | Taylor Stone | Ramblin'heartbreaker | 31.032 | ||
2D | 5 | Valerie Lalonde | M&m get dun up | 999.000 | ||
2D | 6 | Raynald Noiseux | Rebel bar b | 999.000 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Marie-france Nadeau | Streakin fast prize | 17.447 | 274.00$ | |
2D | 1 | Robert Taylor | Spin | 18.059 | 244.00$ | |
2D | 2 | Caroline Payette | Everydayimshuffleing | 18.175 | 162.00$ | |
2D | 3 | Francois Hamelin | Md snip n kash | 18.189 | ||
2D | 4 | Audrey Gilbert | Bing bang carolina | 18.206 | ||
2D | 5 | Josée Nault | Nicky | 18.398 | ||
3D | 1 | Francois Hamelin | Swm starfire cotton | 18.599 | 204.00$ | |
3D | 2 | Roger Fontaine | Zillas streaking | 18.613 | 135.00$ | |
3D | 3 | Sofia Rosetti | Mdqh tooley | 18.630 | ||
4D | 1 | Kaissey Cloutier | Dl partee zipin rosco | 18.950 | 172.00$ | |
4D | 2 | Valerie Lalonde | M&m get dun up | 19.257 | 115.00$ | |
5D | 1 | Shanon Garz | Speed paradise | 19.456 | 122.00$ | |
5D | 2 | Taylor Stone | Ramblin'heartbreaker | 20.123 | 82.00$ | |
5D | 3 | Mégan Laporte | Lilou | 21.428 | ||
5D | 4 | Jordan Coderre | Tanias april kinder | 21.984 | ||
5D | 5 | Amélie Leduc | Litjens charbon amaluna | 22.547 | ||
5D | 6 | Maria Daigneault | Tink cash | 23.267 | ||
5D | 7 | Rose Noiseux | Simba | 24.272 | ||
5D | 8 | Cordell Johnson | Tanias april kinder | 24.428 | ||
5D | 9 | Josephine Dudley | Quinn | 25.430 | ||
5D | 10 | Raynald Noiseux | Rebel bar b | 27.668 | ||
5D | 11 | Mylene Bernier | Shark | 999.000 | ||
5D | 12 | Kézya Joyal | Rebelle | 999.000 | ||
5D | 13 | Julianne Paradis | Bjf strawberry pepto | 999.000 | ||
5D | 14 | Kaissey Cloutier | Binos | 999.000 | ||
5D | 15 | Mirelly Cyr-turner | Angel of delight | 999.000 | ||
5D | 16 | Marie-france Nadeau | Bjf clymers lena doc | 999.000 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 |
Pierre-marc Côté
Simon Pelosse |
Bing bang carolina | 10.220 | 234.00$ | |
1D | 2 |
Pierre-marc Côté
Simon Pelosse |
Rebelle | 999.000 | ||
1D | 3 |
Zaya Aiblinger
Cordell Johnson |
Kinder | 999.000 | ||
1D | 4 |
Pierre-marc Côté
Simon Pelosse |
Finda buyer for cash | 999.000 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Sofia Rosetti | Mdqh tooley | 9.399 | 22.00$ | |
1D | 2 | Eve Larocque | M&m get dun up | 9.447 | 14.00$ | |
1D | 3 | Mégan Laporte | Lilou | 10.156 | ||
1D | 4 | Keisha Beaucage | Brandy | 10.733 | ||
1D | 5 | Cordell Johnson | Tanias april kinder | 11.199 | ||
1D | 6 | Amélie Leduc | Litjens charbon amaluna | 12.658 | ||
1D | 7 | Katrina Bordo | Spark | 999.000 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Leela Mansell | Commander chick | 10.229 | 15.00$ | |
1D | 2 | Josephine Dudley | Quinn | 12.020 | 10.00$ | |
1D | 3 | Alexis Miller | Boxy | 12.200 | ||
1D | 4 | Summer Mccallum | 111 | 28.946 | ||
1D | 5 | Leia Dupras | Kids hollywood dude | 51.479 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Mirelly Cyr-turner | Angel of delight | 8.741 | 71.00$ | |
1D | 2 | Valerie Lalonde | M&m get dun up | 9.700 | ||
2D | 1 | Jordan Coderre | Tanias april kinder | 10.693 | 47.00$ | |
2D | 2 | Maria Daigneault | Tink cash | 11.133 | ||
2D | 3 | Roger Fontaine | Zillas streaking | 999.000 |