Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Alyson Couture | Impossible debt | 16.971 | 155.42$ | 10 |
1D | 2 | Joscelyn Daigle | Magic bully yankee | 17.046 | 148.66$ | 9 |
1D | 3 | Francis Fortier | Diamond | 17.102 | 128.39$ | 8 |
1D | 4 | Chantale Grenier | Har texas cowboy | 17.116 | 114.88$ | 7 |
1D | 5 | Jason Roy | Tough twist | 17.238 | 108.12$ | 6 |
1D | 6 | Jonathan Raby | Easys max otoe bar | 17.240 | 5 | |
1D | 7 | Jacinthe Champagne | Design charm | 17.252 | 4 | |
1D | 8 | Zachary Roy | Miracle sunny boy | 17.332 | 3 | |
1D | 9 | Karina Cloutier | Pam otoe bar | 17.434 | 2 | |
2D | 1 | Judith Martineau | Fueling bugs of honor | 17.538 | 188.74$ | 10 |
2D | 2 | Sébastien Rousseau | Chromium zoom | 17.840 | 176.17$ | 9 |
3D | 1 | Jacinthe Champagne | Bc money talk | 18.036 | 67.57$ | 10 |
3D | 2 | Robert Paré | Black diamond | 18.237 | 60.82$ | 9 |
3D | 3 | Annie-claude Thompson | Supreme lady spring | 18.250 | 54.06$ | 8 |
3D | 4 | Zachary Roy | Nelson | 18.276 | 47.30$ | 7 |
3D | 5 | Pier-luc Cliche | Lw dream eleven | 18.457 | 6 | |
3D | 6 | Ruby Eve roy | Twist your dom dom | 18.594 | 5 | |
3D | 7 | Isabelle St-onge | Lw leroys eagle 18 | 18.685 | 4 | |
3D | 8 | Audrey Quirion | Chèque r. ricky | 18.704 | 3 | |
4D | 1 | Kaven Daigle | Monster | 18.992 | 40.54$ | 10 |
4D | 2 | Alyson Couture | Imperial ff lady | 18.993 | 33.79$ | 9 |
4D | 3 | Mario Nault | Keeping the honor | 19.407 | 27.03$ | 8 |
4D | 4 | Élisabeth Labrecque | Miss lady | 19.746 | 7 | |
4D | 5 | Madyson Cliche | Fire poco bug | 21.806 | 6 | |
4D | 6 | Nicola Roy | Cassey | 21.956 | 5 | |
4D | 7 | Esther Fillion | Grandfield special | 27.990 | 4 | |
4D | 8 | Amélie Dulac | Feeelin hot hot hott | 28.097 | 3 | |
4D | 9 | Caroline Quirion | Bjf a tru magnolia | 29.838 | 2 | |
4D | 10 | Émilie Binet patoine | Df pep genuine peps | 33.470 | 1 | |
4D | 11 | Isabelle St-onge | Choose romance | 34.982 | ||
4D | 12 | Véronique Leclerc | Aqf icy hope | |||
4D | 13 | Camilya Vallée | Bjf dry crackin lena | |||
4D | 14 | Valerie Daigle | Eyesa woman | |||
4D | 15 | Valerie Daigle | Fire in eyes | |||
4D | 16 | Kaven Daigle | Funny dream queen | |||
4D | 17 | Robert Paré | Hellfiremistress | |||
4D | 18 | Maxime St-hilaire | Gerry otoe bar | |||
4D | 19 | Ariane Giguere | Award winning design | |||
4D | 20 | Kamelya Daigle | Play dooly of spring | |||
4D | 21 | Annie-claude Thompson | Ima sonofa swinger | |||
4D | 22 | Annie-claude Thompson | Plan b | |||
4D | 23 | Jonathan Raby | Coaster otoe bar |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Émilie Auclair | Slidin jeans | 17.226 | 57.97$ | 10 |
1D | 2 | Valerie Daigle | Fire in eyes | 17.273 | 52.70$ | 9 |
1D | 3 | Isabelle St-onge | Lw leroys eagle 18 | 17.738 | 47.43$ | 8 |
1D | 4 | Jacinthe Champagne | Bc money talk | 17.960 | 26.35$ | 7 |
1D | 5 | Jonathan Raby | Easys max otoe bar | 18.208 | 6 | |
1D | 6 | Kaven Daigle | Monster | 18.215 | 5 | |
2D | 1 | Lyssa Paquette | Ez cash flow | 18.596 | 31.62$ | 10 |
2D | 2 | Élisabeth Labrecque | Miss lady | 18.969 | 26.35$ | 9 |
2D | 3 | Joannie De serre | Riley bee special | 19.023 | 21.08$ | 8 |
2D | 4 | Charles Pepin | Running r ella | 19.323 | 7 | |
2D | 5 | Sabrina Perron | Mister charlie h | 19.993 | 6 | |
2D | 6 | Valérie Giguere | Lw sunset toad | 22.593 | 5 | |
2D | 7 | Marie-noelle Cliche | Down myhome jack | 28.275 | 4 | |
2D | 8 | Alyssa Gagné | He’s a cadillac | 47.164 | 3 | |
2D | 9 | Maxime St-hilaire | Gerry otoe bar | |||
2D | 10 | Cynthia Quirion | Gm skippa bar |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Jimmy Vachon | Factor in billie dhd | 8.655 | 57.97$ | 10 |
1D | 2 | Sara-mia Dolbec | miss shine star | 8.707 | 52.70$ | 9 |
1D | 3 | Jessica Vachon | Smashing aliby | 8.797 | 47.43$ | 8 |
1D | 4 | Charles Pepin | Running r ella | 9.104 | 26.35$ | 7 |
2D | 1 | Madison Cliche | Fire poco bug | 9.193 | 31.62$ | 10 |
2D | 2 | Francois Lapointe | Sammies rocket | 9.309 | 26.35$ | 9 |
2D | 3 | Jason Roy | Skip molly kilomax | 9.358 | 21.08$ | 8 |
2D | 4 | Jason Roy | Tough twist | 9.368 | 7 | |
2D | 5 | Simon Ruel | Jea black | 9.608 | 6 | |
2D | 6 | Robert Paré | Black diamond | 9.783 | 5 | |
2D | 7 | Alyssa Gagné | Sherif | 9.829 | 4 | |
2D | 8 | Mario Nault | Keeping the honor | 9.955 | 3 | |
2D | 9 | Madison Cliche | Lunar dream éclipse | 10.423 | 2 | |
2D | 10 | Laurence Nadeau | Impressive redneck | 11.439 | 1 | |
2D | 11 | Alyssa Gagné | He’s a cadillac | 15.410 | ||
2D | 12 | Christine Richard | County roll |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Alyson Couture | Impossible debt | 16.752 | 59.84$ | 10 |
1D | 2 | Florence Lemay | Choko skippy | 17.269 | 54.40$ | 9 |
1D | 3 | Kamelya Daigle | Play dooly of spring | 17.330 | 48.96$ | 8 |
1D | 4 | Sara-mia Dolbec | miss shine star | 17.411 | 27.20$ | 7 |
1D | 5 | Sarah-isa Gagné | Sheza fast rambler | 17.438 | 6 | |
2D | 1 | Kaila Lessard | Cl guys french casino | 17.912 | 32.64$ | 10 |
2D | 2 | Kaila Lessard | Ss red fox | 18.136 | 27.20$ | 9 |
2D | 3 | Alyson Couture | Imperial ff lady | 18.173 | 21.76$ | 8 |
2D | 4 | Jessica Vachon | Smashing aliby | 18.415 | 7 | |
2D | 5 | Chloé-léa Paradis | Colour me quik | 18.855 | 6 | |
2D | 6 | Sara-mia Dolbec | Nuki nick bar | 19.351 | 5 | |
2D | 7 | Jessica Vachon | Factor in billie dhd | 22.245 | 4 | |
2D | 8 | Laura Lessard | Obiously otoe bar | 22.522 | 3 | |
2D | 9 | Kellyann Poulin | That late night sunshine | 23.548 | 2 | |
2D | 10 | Madison Cliche | Fire poco bug | 25.414 | 1 | |
2D | 11 | Amélie Dulac | Feeelin hot hot hott | 34.217 | ||
2D | 12 | Élisabeth Labrecque | Miss lady |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Florence Lemay | Choko skippy | 21.451 | 52.36$ | 10 |
1D | 2 | Marie-michèle Roy | Pine casino cash | 21.881 | 47.60$ | 9 |
1D | 3 | Chantale Grenier | Har texas cowboy | 22.085 | 42.84$ | 8 |
1D | 4 | Jonathon Coates | Abs gold laf star | 22.161 | 23.80$ | 7 |
2D | 1 | Marie- Michèle roy | Frenh fame cashmire | 23.813 | 28.56$ | 10 |
2D | 2 | Alyssa Gagné | Sherif | 25.343 | 23.80$ | 9 |
2D | 3 | Mario Nault | Keeping the honor | 28.560 | 19.04$ | 8 |
2D | 4 | Daniel Therrien | Texan gothic | |||
2D | 5 | Tanasha Therrien | Rc lucky frenchman | |||
2D | 6 | Christine Richard | County roll | |||
2D | 7 | Sébastien Rousseau | Chromium zoom | |||
2D | 8 | Zachary Roy | Nelson | |||
2D | 9 | Madison Cliche | Merlin perfect choice |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Joscelyn Daigle | Magic bully yankee | 16.319 | 63.58$ | 10 |
1D | 2 | Daniel Grondin | Impossible debt | 16.847 | 57.80$ | 9 |
1D | 3 | Jason Roy | Tough twist | 16.919 | 52.02$ | 8 |
1D | 4 | Jonathon Coates | Abs gold laf star | 17.206 | 28.90$ | 7 |
1D | 5 | Carol Roy | Miracle sunny boy | 17.280 | 6 | |
1D | 6 | Francis Fortier | Diamond | 17.309 | 5 | |
2D | 1 | Kaven Daigle | Monster | 17.730 | 34.68$ | 10 |
2D | 2 | Charles Pepin | Running r ella | 18.001 | 28.90$ | 9 |
2D | 3 | Mario Nault | Keeping the honor | 18.241 | 23.12$ | 8 |
2D | 4 | Robert Paré | Black diamond | 18.310 | 7 | |
2D | 5 | Robert Paré | Hellfiremistress | 18.569 | 6 | |
2D | 6 | Jason Roy | Skip molly kilomax | 19.002 | 5 | |
2D | 7 | Yves Gagnon | Lw sunset toad | 19.892 | 4 | |
2D | 8 | Sébastien Rousseau | Chromium zoom | |||
2D | 9 | Kaven Daigle | Funny dream queen | |||
2D | 10 | Zachary Roy | Nelson | |||
2D | 11 | Pier-luc Cliche | Lw dream eleven | |||
2D | 12 | Maxime St-hilaire | Gerry otoe bar | |||
2D | 13 | Jonathan Raby | Coaster otoe bar |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 |
Jason Roy
Sébastien Rousseau |
Skip molly kilomax
Tought twist |
20.736 | 102.85$ | 10 |
1D | 2 |
Jessica Vachon
Jimmy Vachon |
Smashing aliby
Factor in billie dhd |
20.811 | 93.50$ | 9 |
2D | 1 |
Tanasha Therrien
Simon Ruel |
Rc lucky frenchman
Jea black |
21.597 | 33.66$ | 10 |
2D | 2 |
Mario Nault
Robert Paré |
Keeping the honor
Black diamond |
21.852 | 28.05$ | 9 |
2D | 3 |
Rosaly Roy
Carol Roy |
Miracle sunny boy
Nelson |
22.150 | 22.44$ | 8 |
2D | 4 |
Francois Lapointe
Kaven Daigle |
Sammies rocket
Funny dream queen |
22.784 | 7 | |
2D | 5 |
Camilya Vallée
Nicola Roy |
Bjf dry crackin lena
Cassey |
23.392 | 6 | |
2D | 6 |
Alyssa Gagné
Sarah-isa Gagné |
He’s a cadillac
Sherif |
30.758 | 5 | |
2D | 7 |
Madison Cliche
Rosalie Bureau |
Fire poco bug
Lunar dream éclipse |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Vicky Blais | Judy frenchman kind | 16.281 | 91.80$ | 10 |
1D | 2 | Gabrielle Roy | Choko skippy | 16.513 | 73.44$ | 9 |
1D | 3 | Chantale Grenier | Har texas cowboy | 16.626 | 64.26$ | 8 |
1D | 4 | Karina Cloutier | Pam otoe bar | 16.688 | 55.08$ | 7 |
1D | 5 | Cindy Bergeron | Sissy little famous | 16.777 | 36.72$ | 6 |
1D | 6 | Marie-michèle Roy | Pine casino cash | 16.974 | 5 | |
1D | 7 | Rosaly Roy | Miracle sunny boy | 17.033 | 4 | |
1D | 8 | Ariane Giguere | Award winning design | 17.088 | 3 | |
1D | 9 | Émi Gaudet | Coronas fame | 17.174 | 2 | |
2D | 1 | Isabelle St-onge | Choose romance | 17.285 | 41.31$ | 10 |
2D | 2 | Jacinthe Champagne | Design charm | 17.338 | 36.72$ | 9 |
2D | 3 | Joannie De serre | Hush money | 17.554 | 32.13$ | 8 |
2D | 4 | Annie-claude Thompson | Plan b | 17.685 | 27.54$ | 7 |
2D | 5 | Annie-claude Thompson | Supreme lady spring | 17.725 | 6 | |
2D | 6 | Cynthia Quirion | Gm skippa bar | 17.794 | 5 | |
2D | 7 | Lyssa Paquette | Ez cash flow | 17.899 | 4 | |
2D | 8 | Alyssa Gagné | Abs gold laf star | 18.129 | 3 | |
2D | 9 | Audrey Quirion | Chèque r. ricky | 18.375 | 2 | |
2D | 10 | Tanasha Therrien | Rc lucky frenchman | 18.400 | 1 | |
2D | 11 | Sabrina Perron | Mister charlie h | 18.704 | ||
2D | 12 | Rosemary Philippeau | Ff funky chance | 19.351 | ||
2D | 13 | Kim Lavoie | Bella olena peppysan | 20.058 | ||
2D | 14 | Judith Martineau | Fueling bugs of honor | 21.288 | ||
2D | 15 | Marie-noelle Cliche | Down myhome jack | 22.243 | ||
2D | 16 | Laurence Nadeau | Impressive redneck | 22.426 | ||
2D | 17 | Valérie Giguere | Lw sunset toad | 22.691 | ||
2D | 18 | Christine Richard | County roll | 25.441 | ||
2D | 19 | Laurence Nadeau | Chek x diamond | 26.582 | ||
2D | 20 | Émilie Binet patoine | Df pep genuine peps | 28.154 | ||
2D | 21 | Alyssa Gagné | He’s a cadillac | 30.369 | ||
2D | 22 | Valerie Daigle | Eyesa woman | |||
2D | 23 | Véronique Leclerc | Aqf icy hope | |||
2D | 24 | Ruby Eve roy | Twist your dom dom | |||
2D | 25 | Valérie Lemieux | Milton's fireman | |||
2D | 26 | Esther Fillion | Grandfield special | |||
2D | 27 | Émilie Auclair | Slidin jeans | |||
2D | 28 | Marie- Michèle roy | Frenh fame cashmire | |||
2D | 29 | Jennifer Bourgault | Doc home wild cash | |||
2D | 30 | Jacinthe Champagne | Bc money talk |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Chantale Grenier | Har texas cowboy | 8.352 | 57.97$ | 10 |
1D | 2 | Kaven Daigle | Funny dream queen | 8.477 | 52.70$ | 9 |
1D | 3 | Jason Roy | Tough twist | 8.610 | 47.43$ | 8 |
1D | 4 | Jessica Vachon | Smashing aliby | 8.851 | 26.35$ | 7 |
1D | 5 | Jason Roy | Skip molly kilomax | 8.871 | 6 | |
1D | 6 | Zachary Roy | Nelson | 8.905 | 5 | |
2D | 1 | Alyssa Gagné | Sherif | 9.362 | 31.62$ | 10 |
2D | 2 | Kim Lavoie | Bella olena peppysan | 9.463 | 26.35$ | 9 |
2D | 3 | Kaven Daigle | Monster | 9.572 | 21.08$ | 8 |
2D | 4 | Élisabeth Labrecque | Miss lady | 10.064 | 7 | |
2D | 5 | Madison Cliche | Lunar dream éclipse | 10.211 | 6 | |
2D | 6 | Caroline Quirion | Bjf a tru magnolia | 10.398 | 5 | |
2D | 7 | Christine Richard | County roll | 11.700 | 4 | |
2D | 8 | Nicola Roy | Cassey | |||
2D | 9 | Alyssa Gagné | He’s a cadillac | |||
2D | 10 | Laurence Nadeau | Chek x diamond |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Cindy Bergeron | Sissy little famous | 16.266 | 290.31$ | 10 |
1D | 2 | Vicky Blais | Judy frenchman kind | 16.364 | 277.68$ | 9 |
1D | 3 | Alyson Couture | Impossible debt | 16.735 | 239.82$ | 8 |
1D | 4 | Florence Lemay | Choko skippy | 16.752 | 214.58$ | 7 |
2D | 1 | Émilie Auclair | Slidin jeans | 16.784 | 158.10$ | 10 |
2D | 2 | Rosaly Roy | Miracle sunny boy | 16.844 | 147.56$ | 9 |
2D | 3 | Jacinthe Champagne | Design charm | 16.862 | 137.02$ | 8 |
2D | 4 | Valerie Daigle | Fire in eyes | 16.911 | 126.48$ | 7 |
2D | 5 | Marie-michèle Roy | Pine casino cash | 17.075 | 6 | |
2D | 6 | Sara-mia Dolbec | miss shine star | 17.097 | 5 | |
2D | 7 | Marie- Michèle roy | Frenh fame cashmire | 17.111 | 4 | |
2D | 8 | Francis Fortier | Diamond | 17.120 | 3 | |
2D | 9 | Jonathan Raby | Coaster otoe bar | 17.130 | 2 | |
2D | 10 | Pier-luc Cliche | Lw dream eleven | 17.163 | 1 | |
3D | 1 | Sébastien Rousseau | Chromium zoom | 17.304 | 105.40$ | 10 |
3D | 2 | Véronique Leclerc | Aqf icy hope | 17.382 | 94.86$ | 9 |
3D | 3 | Jason Roy | Tough twist | 17.469 | 84.32$ | 8 |
3D | 4 | Sarah-isa Gagné | Sheza fast rambler | 17.488 | 73.78$ | 7 |
3D | 5 | Annie-claude Thompson | Supreme lady spring | 17.576 | 6 | |
3D | 6 | Jonathon Coates | Abs gold laf star | 17.626 | 5 | |
3D | 7 | Alyson Couture | Imperial ff lady | 17.700 | 4 | |
3D | 8 | Isabelle St-onge | Lw leroys eagle 18 | 17.924 | 3 | |
3D | 9 | Sabrina Perron | Mister charlie h | 17.938 | 2 | |
3D | 10 | Robert Paré | Hellfiremistress | 18.030 | 1 | |
3D | 11 | Jacinthe Champagne | Bc money talk | 18.133 | ||
4D | 1 | Lyssa Paquette | Ez cash flow | 18.274 | 63.24$ | 10 |
4D | 2 | Daniel Therrien | Texan gothic | 18.334 | 52.70$ | 9 |
4D | 3 | Valérie Lemieux | Milton's fireman | 18.341 | 42.16$ | 8 |
4D | 4 | Zachary Roy | Nelson | 18.361 | 7 | |
4D | 5 | Kaven Daigle | Monster | 18.519 | 6 | |
4D | 6 | Émilie Binet patoine | Df pep genuine peps | 18.533 | 5 | |
4D | 7 | Rosemary Philippeau | Ff funky chance | 18.783 | 4 | |
4D | 8 | Mario Nault | Keeping the honor | 19.063 | 3 | |
4D | 9 | Kim Lavoie | Bella olena peppysan | 19.400 | 2 | |
4D | 10 | Alyssa Gagné | Sherif | 19.426 | 1 | |
4D | 11 | Rosalie Gagné | Fly bella | 19.556 | ||
4D | 12 | Esther Fillion | Grandfield special | 19.877 | ||
4D | 13 | Valérie Giguere | Lw sunset toad | 19.983 | ||
4D | 14 | Nicola Roy | Cassey | 20.166 | ||
4D | 15 | Laurence Nadeau | Impressive redneck | 21.423 | ||
4D | 16 | Madison Cliche | Fire poco bug | 22.683 | ||
4D | 17 | Christine Richard | County roll | 24.893 | ||
4D | 18 | Amélie Dulac | Feeelin hot hot hott | 27.017 | ||
4D | 19 | Karolane Gagné | Sparkling jet jill | 33.691 | ||
4D | 20 | Joscelyn Daigle | Magic bully yankee | 34.960 | ||
4D | 21 | Camilya Vallée | Bjf dry crackin lena | |||
4D | 22 | Audrey Quirion | Chèque r. ricky | |||
4D | 23 | Émi Gaudet | Coronas fame | |||
4D | 24 | Judith Martineau | Fueling bugs of honor | |||
4D | 25 | Valerie Daigle | Eyesa woman | |||
4D | 26 | Isabelle St-onge | Choose romance | |||
4D | 27 | Cynthia Quirion | Gm skippa bar | |||
4D | 28 | Alyssa Gagné | He’s a cadillac | |||
4D | 29 | Tanasha Therrien | Rc lucky frenchman | |||
4D | 30 | Annie-claude Thompson | Plan b | |||
4D | 31 | Annie-claude Thompson | Ima sonofa swinger | |||
4D | 32 | Ruby Eve roy | Twist your dom dom | |||
4D | 33 | Chantale Grenier | Har texas cowboy | |||
4D | 34 | Karina Cloutier | Pam otoe bar | |||
4D | 35 | Sara-mia Dolbec | Nuki nick bar | |||
4D | 36 | Kamelya Daigle | Play dooly of spring | |||
4D | 37 | Élisabeth Labrecque | Miss lady | |||
4D | 38 | Jessica Vachon | Smashing aliby | |||
4D | 39 | Jonathan Raby | Easys max otoe bar | |||
4D | 40 | Kaven Daigle | Funny dream queen | |||
4D | 41 | Etienne Courchesne | Vf famous effort | |||
4D | 42 | Etienne Courchesne | Ima pretty fortune | |||
4D | 43 | Ariane Giguere | Award winning design | |||
4D | 44 | Robert Paré | Black diamond | |||
4D | 45 | Maxime St-hilaire | Gerry otoe bar | |||
4D | 46 | Jennifer Bourgault | Doc home wild cash | |||
4D | 47 | Chloé-léa Paradis | Colour me quik | |||
4D | 48 | Caroline Quirion | Bjf a tru magnolia | |||
4D | 49 | Joannie De serre | Riley bee special |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Maxime St-hilaire | Gerry otoe bar | 16.868 | 84.15$ | 10 |
1D | 2 | Jonathan Raby | Easys max otoe bar | 17.036 | 76.50$ | 9 |
2D | 1 | Kaven Daigle | Monster | 18.241 | 27.54$ | 10 |
2D | 2 | Isabelle St-onge | Lw leroys eagle 18 | 18.534 | 22.95$ | 9 |
2D | 3 | Jacinthe Champagne | Bc money talk | 18.760 | 18.36$ | 8 |
2D | 4 | Lyssa Paquette | Ez cash flow | 18.926 | 7 | |
2D | 5 | Valérie Giguere | Lw sunset toad | 21.069 | 6 | |
2D | 6 | Marie-noelle Cliche | Down myhome jack | 23.410 | 5 | |
2D | 7 | Alyssa Gagné | He’s a cadillac | 26.297 | 4 | |
2D | 8 | Valerie Daigle | Fire in eyes | |||
2D | 9 | Cynthia Quirion | Gm skippa bar | |||
2D | 10 | Émilie Auclair | Slidin jeans |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Jimmy Vachon | Factor in billie dhd | 8.208 | 59.84$ | 10 |
1D | 2 | Jason Roy | Skip molly kilomax | 8.284 | 54.40$ | 9 |
1D | 3 | Sara-mia Dolbec | miss shine star | 8.290 | 48.96$ | 8 |
1D | 4 | Élisabeth Labrecque | Miss lady | 8.377 | 27.20$ | 7 |
1D | 5 | Simon Ruel | Jea black | 8.462 | 6 | |
1D | 6 | Francois Lapointe | Sammies rocket | 8.464 | 5 | |
1D | 7 | Jason Roy | Tough twist | 8.523 | 4 | |
1D | 8 | Robert Paré | Black diamond | 8.601 | 3 | |
1D | 9 | Alyssa Gagné | Sherif | 8.678 | 2 | |
1D | 10 | Mario Nault | Keeping the honor | 8.682 | 1 | |
1D | 11 | Jessica Vachon | Smashing aliby | 8.683 | ||
2D | 1 | Madison Cliche | Fire poco bug | 8.860 | 32.64$ | 10 |
2D | 2 | Laurence Nadeau | Impressive redneck | 9.738 | 27.20$ | 9 |
2D | 3 | Madison Cliche | Lunar dream éclipse | 10.943 | 21.76$ | 8 |
2D | 4 | Alyssa Gagné | He’s a cadillac | 15.172 | 7 | |
2D | 5 | Nicola Roy | Cassey | |||
2D | 6 | Christine Richard | County roll |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Florence Lemay | Choko skippy | 16.481 | 105.97$ | 10 |
1D | 2 | Kaila Lessard | Cl guys french casino | 17.108 | 96.33$ | 9 |
2D | 1 | Sarah-isa Gagné | Sheza fast rambler | 17.668 | 34.68$ | 10 |
2D | 2 | Sara-mia Dolbec | Nuki nick bar | 17.908 | 28.90$ | 9 |
2D | 3 | Kaila Lessard | Ss red fox | 17.934 | 23.12$ | 8 |
2D | 4 | Chloé-léa Paradis | Colour me quik | 18.355 | 7 | |
2D | 5 | Élisabeth Labrecque | Miss lady | 19.109 | 6 | |
2D | 6 | Laura Lessard | Obiously otoe bar | 19.277 | 5 | |
2D | 7 | Jessica Vachon | Factor in billie dhd | 21.141 | 4 | |
2D | 8 | Kellyann Poulin | That late night sunshine | 22.129 | 3 | |
2D | 9 | Madison Cliche | Fire poco bug | |||
2D | 10 | Rosalie Gagné | Fly bella | |||
2D | 11 | Alyson Couture | Impossible debt | |||
2D | 12 | Alyson Couture | Imperial ff lady | |||
2D | 13 | Sara-mia Dolbec | miss shine star | |||
2D | 14 | Kamelya Daigle | Play dooly of spring | |||
2D | 15 | Jessica Vachon | Smashing aliby | |||
2D | 16 | Arielle Bourque | Taz | |||
2D | 17 | Amélie Dulac | Feeelin hot hot hott |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Florence Lemay | Choko skippy | 21.521 | 166.60$ | 10 |
2D | 1 | Mario Nault | Keeping the honor | 24.619 | 28.56$ | 10 |
2D | 2 | Daniel Therrien | Texan gothic | 24.704 | 23.80$ | 9 |
2D | 3 | Tanasha Therrien | Rc lucky frenchman | 25.018 | 19.04$ | 8 |
2D | 4 | Alyssa Gagné | Sherif | 26.716 | 7 | |
2D | 5 | Marie- Michèle roy | Frenh fame cashmire | 31.294 | 6 | |
2D | 6 | Christine Richard | County roll | 42.554 | 5 | |
2D | 7 | Madison Cliche | Merlin perfect choice | |||
2D | 8 | Jonathon Coates | Abs gold laf star | |||
2D | 9 | Marie-michèle Roy | Pine casino cash | |||
2D | 10 | Chantale Grenier | Har texas cowboy | |||
2D | 11 | Sébastien Rousseau | Chromium zoom | |||
2D | 12 | Zachary Roy | Nelson |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Cindy Bergeron | Sissy little famous | 16.501 | 93.50$ | 10 |
1D | 2 | Judith Martineau | Fueling bugs of honor | 16.510 | 74.80$ | 9 |
1D | 3 | Jacinthe Champagne | Design charm | 16.652 | 65.45$ | 8 |
1D | 4 | Gabrielle Roy | Choko skippy | 16.726 | 56.10$ | 7 |
1D | 5 | Isabelle St-onge | Choose romance | 16.886 | 37.40$ | 6 |
1D | 6 | Émilie Auclair | Slidin jeans | 17.003 | 5 | |
1D | 7 | Valerie Daigle | Eyesa woman | 17.008 | 4 | |
1D | 8 | Marie- Michèle roy | Frenh fame cashmire | 17.139 | 3 | |
1D | 9 | Annie-claude Thompson | Ima sonofa swinger | 17.161 | 2 | |
1D | 10 | Cynthia Quirion | Gm skippa bar | 17.210 | 1 | |
1D | 11 | Ariane Giguere | Award winning design | 17.254 | ||
2D | 1 | Alyssa Gagné | Abs gold laf star | 17.516 | 42.08$ | 10 |
2D | 2 | Annie-claude Thompson | Supreme lady spring | 17.761 | 37.40$ | 9 |
2D | 3 | Audrey Quirion | Chèque r. ricky | 17.845 | 32.72$ | 8 |
2D | 4 | Lyssa Paquette | Ez cash flow | 17.932 | 28.05$ | 7 |
2D | 5 | Véronique Leclerc | Aqf icy hope | 18.044 | 6 | |
2D | 6 | Karolane Gagné | Sparkling jet jill | 18.262 | 5 | |
2D | 7 | Valérie Lemieux | Milton's fireman | 18.273 | 4 | |
2D | 8 | Kim Lavoie | Bella olena peppysan | 19.040 | 3 | |
2D | 9 | Valérie Giguere | Lw sunset toad | 20.110 | 2 | |
2D | 10 | Émilie Binet patoine | Df pep genuine peps | 20.361 | 1 | |
2D | 11 | Laurence Nadeau | Impressive redneck | 20.386 | ||
2D | 12 | Marie-noelle Cliche | Down myhome jack | 23.175 | ||
2D | 13 | Laurence Nadeau | Chek x diamond | 35.865 | ||
2D | 14 | Émi Gaudet | Coronas fame | |||
2D | 15 | Alyssa Gagné | He’s a cadillac | |||
2D | 16 | Tanasha Therrien | Rc lucky frenchman | |||
2D | 17 | Annie-claude Thompson | Plan b | |||
2D | 18 | Marie-michèle Roy | Pine casino cash | |||
2D | 19 | Ruby Eve roy | Twist your dom dom | |||
2D | 20 | Chantale Grenier | Har texas cowboy | |||
2D | 21 | Karina Cloutier | Pam otoe bar | |||
2D | 22 | Jacinthe Champagne | Bc money talk | |||
2D | 23 | Esther Fillion | Grandfield special | |||
2D | 24 | Christine Richard | County roll | |||
2D | 25 | Rosaly Roy | Miracle sunny boy | |||
2D | 26 | Rosemary Philippeau | Ff funky chance | |||
2D | 27 | Emye Chrétien | Frenchman heart | |||
2D | 28 | Arielle Bourque | Taz | |||
2D | 29 | Camilya Vallée | Bjf dry crackin lena |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 |
Jason Roy
Sébastien Rousseau |
Skip molly kilomax
Tought twist |
19.027 | 67.63$ | 10 |
1D | 2 |
Francois Lapointe
Kaven Daigle |
Sammies rocket
Funny dream queen |
19.175 | 61.48$ | 9 |
1D | 3 |
Jessica Vachon
Jimmy Vachon |
Smashing aliby
Factor in billie dhd |
19.183 | 55.33$ | 8 |
2D | 1 |
Tanasha Therrien
Simon Ruel |
Rc lucky frenchman
Jea black |
19.591 | 31.62$ | 10 |
2D | 2 |
Mario Nault
Robert Paré |
Keeping the honor
Black diamond |
19.623 | 26.35$ | 9 |
2D | 3 |
Madison Cliche
Rosalie Bureau |
Fire poco bug
