Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
The results are not available. |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
The results are not available. |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
The results are not available. |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
The results are not available. |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Martin Proulx d | Lena tuf gal | 17.634 | 274.00$ | 15 |
1D | 2 | Annie Ross d | Lena tuf gal | 17.962 | 13 | |
1D | 3 | Josée-alyson Cyr | Hello stoli | 18.060 | 11 | |
2D | 1 | Ashley Ferguson | Down the scotch | 19.266 | 239.00$ | 15 |
3D | 1 | Tarina Ouellet | Special tinker | 19.842 | 171.00$ | 15 |
3D | 2 | David Masson | Billy-boy | 23.942 | 13 | |
3D | 3 | Martin Proulx d | Snow streaker c |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Tarina Ouellet | Special tinker | 27.145 | 183.00$ | 15 |
3D | 1 | David Masson | Billy-boy | 32.436 | 115.00$ | 15 |
3D | 2 | Ashley Ferguson | Down the scotch | |||
3D | 3 | Martin Proulx d | Snow streaker c |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Martin Proulx d | Snow streaker c | 8.591 | 129.00$ | 15 |
2D | 1 | Martin Proulx d | Lena tuf gal | 8.891 | 113.00$ | 15 |
2D | 2 | Ashley Ferguson | Down the scotch | 9.013 | 13 | |
2D | 3 | Tarina Ouellet | Special tinker | 9.915 | 11 | |
3D | 1 | David Masson | Billy-boy | 13.071 | 81.00$ | 15 |
3D | 2 | Josée-alyson Cyr | Hello stoli |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Tarina Ouellet | Billy-boy | 14.185 | 198.00$ | 15 |
1D | 2 | Tarina Ouellet | Special tinker | 14.216 | 13 | |
3D | 1 | Ashley Ferguson | Down the scotch | |||
3D | 2 | Martin Proulx d | Snow streaker c |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Tarina Ouellet | Special tinker | 10.538 | 94.00$ | 15 |
2D | 1 | Martin Proulx d | Lena tuf gal | 11.878 | 83.00$ | 15 |
3D | 1 | David Masson | Billy-boy | 13.950 | 59.00$ | 15 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 |
Annie Ross d
Martin Proulx d |
Lena tuf gal
Snow streaker c |
22.371 | 199.00$ | 15 |
3D | 1 |
David Masson
Tarina Ouellet |
Billy-boy
Special tinker |
28.028 | 125.00$ | 15 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Martin Proulx d | Snow streaker c | 9.486 | 109.00$ | 15 |
2D | 1 | Annie Ross d | Lena tuf gal | 9.881 | 95.00$ | 15 |
2D | 2 | Ashley Ferguson | Down the scotch | 9.946 | 13 | |
2D | 3 | Tarina Ouellet | Special tinker | 10.616 | 11 | |
3D | 1 | David Masson | Billy-boy | 13.884 | 68.00$ | 15 |
3D | 2 | Josée-alyson Cyr | Hello stoli |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 |
Tarina Ouellet
David Masson |
Special tinker | 12.773 | 74.00$ | 13 |
1D | 2 |
David Masson
Tarina Ouellet |
Billy-boy | 12.773 | 74.00$ | 13 |
1D | 3 |
Tarina Ouellet
David Masson |
Special tinker | 12.773 | 74.00$ | 13 |
3D | 1 |
Tarina Ouellet
David Masson |
Billy-boy | 15.311 | 138.00$ | 15 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
The results are not available. |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
The results are not available. |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Martin Proulx d | Snow streaker c | 16.225 | 269.00$ | 15 |
2D | 1 | Martin Proulx d | Lena tuf gal | 17.512 | 235.00$ | 15 |
2D | 2 | Annie Ross d | Lena tuf gal | 17.807 | 13 | |
2D | 3 | Ashley Ferguson | Down the scotch | 17.902 | 11 | |
2D | 4 | Tarina Ouellet | Special tinker | 18.000 | 8 | |
3D | 1 | David Masson | Billy-boy | 23.295 | 168.00$ | 15 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Tarina Ouellet | Special tinker | 24.964 | 183.00$ | 15 |
3D | 1 | David Masson | Billy-boy | 34.187 | 115.00$ | 15 |
3D | 2 | Ashley Ferguson | Down the scotch | 36.744 | 13 | |
3D | 3 | Martin Proulx d | Snow streaker c |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Martin Proulx d | Snow streaker c | 8.338 | 124.00$ | 15 |
2D | 1 | Ashley Ferguson | Down the scotch | 8.772 | 109.00$ | 15 |
2D | 2 | Tarina Ouellet | Special tinker | 9.400 | 13 | |
2D | 3 | Martin Proulx d | Lena tuf gal | 9.459 | 11 | |
3D | 1 | David Masson | Billy-boy | 12.069 | 78.00$ | 15 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Tarina Ouellet | Billy-boy | 13.784 | 198.00$ | 15 |
3D | 1 | Ashley Ferguson | Down the scotch | |||
3D | 2 | Tarina Ouellet | Special tinker | |||
3D | 3 | Martin Proulx d | Snow streaker c |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Tarina Ouellet | Special tinker | 9.857 | 145.00$ | 15 |
3D | 1 | David Masson | Billy-boy | 13.141 | 91.00$ | 15 |
3D | 2 | Martin Proulx d | Lena tuf gal |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 |
Annie Ross d
Martin Proulx d |
Lena tuf gal
Snow streaker c |
20.079 | 199.00$ | 15 |
3D | 1 |
David Masson
Tarina Ouellet |
Billy-boy
Special tinker |
25.793 | 125.00$ | 15 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Ashley Ferguson | Down the scotch | 8.944 | 104.00$ | 15 |
2D | 1 | Martin Proulx d | Snow streaker c | 9.068 | 91.00$ | 15 |
2D | 2 | Annie Ross d | Lena tuf gal | 9.330 | 13 | |
2D | 3 | Tarina Ouellet | Special tinker | 9.567 | 11 | |
3D | 1 | David Masson | Billy-boy | 12.055 | 65.00$ | 15 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 |
Tarina Ouellet
David Masson |
Special tinker | 10.997 | 214.00$ | 15 |
1D | 2 |
David Masson
Tarina Ouellet |
Special tinker | 11.393 | 13 | |
3D | 1 |
Tarina Ouellet
David Masson |
Billy-boy | 13.982 | 134.00$ | 15 |
3D | 2 |
David Masson
Tarina Ouellet |
Billy-boy |