Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Anne marie Tremblay | Bw devil be dashin | |||
1D | 2 | Marjorie Talbot | Spirit hollywood tac | |||
1D | 3 | Marjorie Talbot | Luck a chance | |||
1D | 4 | Mégane Proulx | Raiser dream | |||
1D | 5 | Jenny Frappier | Emergency fire | |||
1D | 6 | Etienne Ouellet | Let's perks | |||
1D | 7 | Mariane Lauzon-morin | Chasing my thrills | |||
1D | 8 | Arianne Cimon | Loqman | |||
1D | 9 | Stacy Lavoie | Shelby gold | |||
1D | 10 | Audrey Chenard | Ff hot wheels | |||
1D | 11 | Naomy Albert | Regal she is | |||
1D | 12 | Laurence Cahill | Takin fire | |||
1D | 13 | Frédérique Isabel | Little formal | |||
1D | 14 | Julie Jalbert | Arrows lucky cheques | |||
1D | 15 | Meagan Laferrière | Dash my tyson micky | |||
1D | 16 | Roxanne Dubé | Enzo | |||
1D | 17 | Patrick Lavoie | Moochie can roll | |||
1D | 18 | Mélanie Thibault | Mt channing | |||
1D | 19 | Sarah-ève Sirois | Shes cash down jet | |||
1D | 20 | Sarah-ève Sirois | Hes fédéral dream | |||
1D | 21 | Élyse Landry | Shes cash down jet | |||
1D | 22 | Élyse Landry | No dough with mike | |||
1D | 23 | Édith Boucher | Chubble maker | |||
1D | 24 | Catherine Miousse | Courageous dream | |||
1D | 25 | Catherine Coulombe | Miss arizona doc | |||
1D | 26 | Nathalie Martel | Lady love money | |||
1D | 27 | Éric Caron | Dakota | |||
1D | 28 | Martin Plante | Misread secret | |||
1D | 29 | Annie Ross | Lena tuf gal |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Sandra Soucy | Special time | |||
1D | 2 | Charlie Guilbault | Rv jessie mae | |||
1D | 3 | Laurie Groleau malenfant | Demonic dale | |||
1D | 4 | Mélanie Lepage | Dl yo mis peppy star | |||
1D | 5 | Manon D'amours | Coronaspark of fire | |||
1D | 6 | Laurie Dubé | Dr special bailey | |||
1D | 7 | Maya Ouellet | Spartan | |||
1D | 8 | Elizabeth Dubé | Rebel bay son | |||
1D | 9 | Alycia Pelletier | Hagans flingwithease | |||
1D | 10 | Mathieu Lévesque | Last easysis forever | |||
1D | 11 | Léonie Dumont | Chexx that's zippo lady | |||
1D | 12 | Valerie Beaulieu | My tyson for kass | |||
1D | 13 | Léonie Dumont | Fire otoe bar | |||
1D | 14 | Tony Landry | My otoe bar | |||
1D | 15 | Mélanie Thibault | Mt epic moonflash | |||
1D | 16 | Francis Viel | Fire louisiana |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Juliette Gilbert | Alysée gonzalez | 21.431 | 5 | |
1D | 2 | Éliane Pouliot | Puce | 30.596 | 4 | |
1D | 3 | Enya Lavoie | Hollywood star | 43.922 | 3 | |
1D | 4 | Megane Rioux st-pierre | Shes queeny jet | 48.017 | 2 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Marie-josée Roy | Lp docs king leo | 17.586 | 17.00$ | 5 |
1D | 2 | Stacy Lavoie | Shelby gold | 18.849 | 14.00$ | 4 |
1D | 3 | Mégane Proulx | Raiser dream | 18.959 | 11.00$ | 3 |
1D | 4 | Alexandra Proulx | Shadow | 19.531 | 9.00$ | 2 |
1D | 5 | Sarah-ève Sirois | Hes fédéral dream | 20.133 | 1 | |
1D | 6 | May Caron boutin | Spirit | 20.236 | ||
1D | 7 | Laurie Dubé | Dr special bailey | 24.356 | ||
1D | 8 | Élyse Landry | Shes cash down jet | 24.905 | ||
1D | 9 | Valerie Beaulieu | My tyson for kass | 24.999 | ||
1D | 10 | Zoé Ouellet | Single n merri |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Frédérique Isabel | Little formal | 16.264 | 50.00$ | 5 |
1D | 2 | Casey Michaud | Amazing kick | 17.004 | 40.00$ | 4 |
1D | 3 | Frédérique Isabel | Bourrasque | 17.219 | 31.00$ | 3 |
2D | 1 | Meggy Robichaud | Flame beauty ma jolie | 17.692 | 25.00$ | 5 |
2D | 2 | Maika Lavoie | Jumpet | 17.835 | 20.00$ | 4 |
2D | 3 | Alexanne Lefrançois | Whisky joe | 18.614 | 3 | |
2D | 4 | Casey Michaud | Twister | 18.670 | 2 | |
2D | 5 | Florence Bastille | Alizée gonzalez | 20.585 | 1 | |
2D | 6 | Océane Lavoie | Kaya | 22.390 | ||
2D | 7 | Rosalie Hétu | Texans mellow yellow | |||
2D | 8 | Édith Boucher | Chubble maker | |||
2D | 9 | Megan Fortier | Shadow | |||
2D | 10 | Alexanne Lefrançois | Dry doc racer |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Bastien Landry | Ivory covergirl | 16.250 | 95.00$ | 5 |
1D | 2 | Audrey Chenard | Ff hot wheels | 17.173 | 76.00$ | 4 |
2D | 1 | Chloé Caron | Lp docs king leo | 17.276 | 35.00$ | 5 |
2D | 2 | Taly Picard | Fast moons gold | 17.299 | 28.00$ | 4 |
2D | 3 | Alyson Bouchard | White sox | 17.443 | 3 | |
2D | 4 | Laurence Cahill | Takin fire | 17.522 | 2 | |
2D | 5 | Chloé Caron | First boxe elder | 18.216 | 1 | |
2D | 6 | Élyse Landry | No dough with mike | 18.492 | ||
2D | 7 | Oceann Tremblay | Miss arizona doc | 18.559 | ||
2D | 8 | Rébecca Daigle | Éclipse | 19.769 | ||
2D | 9 | Anya Bouchard | Shelby | 20.110 | ||
2D | 10 | Océanne Lasserre | Full house girl | 20.396 | ||
2D | 11 | Youri Malenfant | Smoothy splash | 20.706 | ||
2D | 12 | Arianne Cimon | Loqman | 21.387 | ||
2D | 13 | Anya Bouchard | Sia | 22.857 | ||
2D | 14 | Sarah-ève Sirois | Shes cash down jet | 30.417 | ||
2D | 15 | Alycia Pelletier | Fay day first |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Laurie Groleau malenfant | Demonic dale | 16.357 | 84.00$ | 5 |
1D | 2 | Léonie Dumont | Fire otoe bar | 16.478 | 67.00$ | 4 |
1D | 3 | Tony Landry | My otoe bar | 17.149 | 53.00$ | 3 |
1D | 4 | Naomy Albert | Regal she is | 17.408 | 42.00$ | 2 |
1D | 5 | Marc andré Grondin | Lela diamond cash | 17.785 | 34.00$ | 1 |
1D | 6 | Catherine Coulombe | Miss arizona doc | 18.085 | ||
1D | 7 | Mercedès Lévesque | Victory | 18.432 | ||
1D | 8 | Francis Viel | Fire louisiana | 18.516 | ||
1D | 9 | Elizabeth Dubé | Rebel bay son | 18.518 | ||
1D | 10 | Charlie Guilbault | Rv jessie mae | 18.675 | ||
1D | 11 | Mathieu Lévesque | Last easysis forever | 18.713 | ||
1D | 12 | Mélanie Lepage | Dl yo mis peppy star | 19.259 | ||
1D | 13 | Maya Ouellet | Spartan | 20.067 | ||
1D | 14 | Manon D'amours | Coronaspark of fire | 20.122 | ||
1D | 15 | Léonie Dumont | Chexx that's zippo lady | 21.486 | ||
1D | 16 | Frédérique Dubé | Éclipse | 23.441 | ||
1D | 17 | Stacy Lavoie | Shelby gold | 23.964 | ||
1D | 18 | Valerie Beaulieu | My tyson for kass | 25.251 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Léa Lefrançois | Alizée gonzalez | 13.067 | 5 | |
1D | 2 | Megane Rioux st-pierre | Shes queeny jet | 21.658 | 4 | |
1D | 3 | Enya Lavoie | Hollywood star | 25.344 | 3 | |
1D | 4 | Lydia Rioux st-pierre | Queen | 25.642 | 2 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Stacy Lavoie | Shelby gold | 9.261 | 14.00$ | 5 |
1D | 2 | Marie-josée Roy | Lp docs king leo | 9.262 | 11.00$ | 4 |
1D | 3 | Mégane Proulx | Raiser dream | 9.507 | 6.00$ | 3 |
1D | 4 | Alexandra Proulx | Shadow | 9.891 | 2 | |
1D | 5 | Christian Hetu | Marisa jazz fire | 11.328 | 1 | |
1D | 6 | Laurie Dubé | Dr special bailey | 12.518 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Alycia Pelletier | Fay day first | 8.729 | 61.00$ | 5 |
1D | 2 | Taly Picard | Fast moons gold | 8.767 | 48.00$ | 4 |
1D | 3 | Maika Lavoie | Jumpet | 8.859 | 38.00$ | 3 |
1D | 4 | Alyson Bouchard | White sox | 8.942 | 2 | |
1D | 5 | Audrey Chenard | Ff hot wheels | 8.984 | 1 | |
1D | 6 | Meggy Robichaud | Flame beauty ma jolie | 9.044 | ||
1D | 7 | Chloé Caron | First boxe elder | 9.138 | ||
2D | 1 | Megan Fortier | Shadow | 9.301 | 31.00$ | 5 |
2D | 2 | Oceann Tremblay | Miss arizona doc | 9.335 | 23.00$ | 4 |
2D | 3 | Édith Boucher | Chubble maker | 9.427 | 20.00$ | 3 |
2D | 4 | Maya Ouellet | Spartan | 9.563 | 2 | |
3D | 1 | Casey Michaud | Twister | 9.753 | 18.00$ | 5 |
3D | 2 | Rébecca Daigle | Éclipse | 9.841 | 15.00$ | 4 |
3D | 3 | Arianne Cimon | Loqman | 10.381 | 3 | |
3D | 4 | Youri Malenfant | Smoothy splash | 10.399 | 2 | |
3D | 5 | Océanne Lasserre | Full house girl | 11.024 | 1 | |
3D | 6 | Anya Bouchard | Sia | 11.420 | ||
3D | 7 | Océane Lavoie | Kaya | 11.647 | ||
3D | 8 | Alexanne Lefrançois | Whisky joe | |||
3D | 9 | Rosalie Hétu | Texans mellow yellow | |||
3D | 10 | Anya Bouchard | Shelby |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Juliette Gilbert | Alysée gonzalez | 29.243 | 5 | |
1D | 2 | Enya Lavoie | Hollywood star | 56.432 | 4 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Mégane Proulx | Raiser dream | 33.619 | 8.00$ | 5 |
1D | 2 | Laurie Dubé | Dr special bailey | 36.422 | 7.00$ | 4 |
1D | 3 | Zoé Ouellet | Single n merri | 168.547 | 3 |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Taly Picard | Fast moons gold | 25.068 | 146.00$ | 5 |
2D | 1 | Youri Malenfant | Smoothy splash | 26.082 | 52.00$ | 5 |
3D | 1 | Anya Bouchard | Sia | 33.626 | 17.00$ | 5 |
3D | 2 | Océane Lavoie | Kaya | 33.930 | 4 | |
3D | 3 | Arianne Cimon | Loqman | 37.681 | 3 | |
3D | 4 | Audrey Chenard | Ff hot wheels | 47.760 | 2 | |
3D | 5 | Alyson Bouchard | White sox | |||
3D | 6 | Laurence Cahill | Takin fire | |||
3D | 7 | Frédérique Isabel | Bourrasque | |||
3D | 8 | Maika Lavoie | Jumpet | |||
3D | 9 | Chloé Caron | First boxe elder | |||
3D | 10 | Florence Bastille | Alizée gonzalez | |||
3D | 11 | Meggy Robichaud | Flame beauty ma jolie |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Martin Proulx | Snow streaker | 22.010 | 99.00$ | 5 |
1D | 2 | Francis Viel | Lady boulet | 22.157 | 78.00$ | 4 |
1D | 3 | Bastien Landry | Miss formal dash | 22.263 | 64.00$ | 3 |
3D | 1 | Frederick Ouellet | Ozzy of ozz | 24.621 | 28.00$ | 5 |
3D | 2 | Mercedès Lévesque | Victory | 24.986 | 4 | |
3D | 3 | Marie-hélène Cloutier | Smoothy splash | 28.939 | 3 | |
3D | 4 | Christine Desrochers | Jg special kitty | 32.895 | 2 | |
3D | 5 | Francis Landry | Barbie | 33.496 | 1 | |
3D | 6 | Antoine Landry | Ti-gars | |||
3D | 7 | Frédérique Dubé | Éclipse | |||
3D | 8 | Alexandra Soucy | Glorie for yankee | |||
3D | 9 | Martin Plante | Misread secret |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Tony Landry | Ivory covergirl | 16.053 | 127.00$ | 5 |
1D | 2 | Keven Charest beaulieu | Cougars pistol | 16.137 | 101.00$ | 4 |
1D | 3 | Etienne Ouellet | Let's perks | 16.473 | 80.00$ | 3 |
1D | 4 | Mathieu Savoie | Dashin'n screamin | 16.708 | 2 | |
1D | 5 | Etienne St-pierre | No dough with mike | 16.737 | 1 | |
1D | 6 | Mathieu Lévesque | Easy sis for ever | 16.871 | ||
1D | 7 | Francis Viel | Lady boulet | 16.961 | ||
2D | 1 | Tony Landry | My otoe bar | 17.061 | 64.00$ | 5 |
2D | 2 | Marc andré Grondin | Lela diamond cash | 17.134 | 48.00$ | 4 |
2D | 3 | Etienne St-pierre | Miss beauty flicka | 17.152 | 42.00$ | 3 |
2D | 4 | Martin Proulx | Limdeck arrow | 17.512 | 2 | |
3D | 1 | Martin Proulx | Lena tuf gal | 18.276 | 37.00$ | 5 |
3D | 2 | Mathieu Lévesque | Last easysis forever | 18.417 | 32.00$ | 4 |
3D | 3 | Frederick Ouellet | Shape of by yawl | 18.453 | 3 | |
3D | 4 | Francis Landry | Barbie | 18.590 | 2 | |
3D | 5 | Éric Caron | Dakota | 18.594 | 1 | |
3D | 6 | Antoine Landry | Ti-gars | 18.873 | ||
3D | 7 | Patrick Lavoie | Moochie can roll | 22.734 | ||
3D | 8 | Marc andré Grondin | The deal | |||
3D | 9 | Martin Plante | Misread secret | |||
3D | 10 | Bastien Landry | Miss formal dash | |||
3D | 11 | Keven Charest beaulieu | Kazea fire road | |||
3D | 12 | Martin Proulx | Snow streaker |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Léonie Dumont | Fire otoe bar | 16.431 | 151.00$ | 5 |
1D | 2 | Manon D'amours | All american peach | 16.503 | 120.00$ | 4 |
1D | 3 | Catherine Miousse | Courageous dream | 16.519 | 95.00$ | 3 |
1D | 4 | Catherine Miousse | Takin fire | 16.591 | 2 | |
1D | 5 | Elisabeth Asselin | Easy tyson lady | 16.607 | 1 | |
1D | 6 | Mélanie Thibault | Mt channing | 16.617 | ||
1D | 7 | Jenny Frappier | Emergency fire | 16.830 | ||
1D | 8 | Julie Jalbert | Arrows lucky cheques | 16.890 | ||
1D | 9 | Manon D'amours | Am a firefighter | 16.907 | ||
1D | 10 | Nathalie Martel | Lady love money | 16.925 | ||
1D | 11 | Anne marie Tremblay | Bw devil be dashin | 16.943 | ||
2D | 1 | Naomy Albert | Amazing spirit | 17.600 | 76.00$ | 5 |
2D | 2 | Catherine Coulombe | Miss arizona doc | 17.803 | 57.00$ | 4 |
2D | 3 | Marjorie Talbot | Spirit hollywood tac | 17.919 | 50.00$ | 3 |
3D | 1 | Marjorie Talbot | Luck a chance | 17.998 | 44.00$ | 5 |
3D | 2 | Mercedès Lévesque | Victory | 18.210 | 38.00$ | 4 |
3D | 3 | Charlie Guilbault | Rv jessie mae | 18.283 | 3 | |
3D | 4 | Elizabeth Dubé | Rebel bay son | 18.693 | 2 | |
3D | 5 | Mélanie Lepage | Dl yo mis peppy star | 19.131 | 1 | |
3D | 6 | Christine Desrochers | Jg special kitty | 19.734 | ||
3D | 7 | Frédérique Dubé | Éclipse | 20.276 | ||
3D | 8 | Marie-hélène Cloutier | Smoothy splash | 24.532 | ||
3D | 9 | Laurie Groleau malenfant | Demonic dale | |||
3D | 10 | Naomy Albert | Regal she is | |||
3D | 11 | Meagan Laferrière | Dash my tyson micky | |||
3D | 12 | Roxanne Dubé | Enzo | |||
3D | 13 | Alexandra Soucy | Glorie for yankee | |||
3D | 14 | Mélina Rioux | No dough with mike | |||
3D | 15 | Mélina Rioux | Miss beauty flicka | |||
3D | 16 | Mariane Lauzon-morin | Chasing my thrills | |||
3D | 17 | Annie Ross | Limdeck arrow | |||
3D | 18 | Annie Ross | Lena tuf gal | |||
3D | 19 | Elizabeth Dubé | Kazea fire road |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 |
Mathieu Savoie
Elisabeth Asselin |
Good direction
Easy tyson lady |
19.087 | 150.00$ | 5 |
1D | 2 |
Annie Ross
Martin Proulx |
Limdeck arrow
Snow streaker |
19.562 | 120.00$ | 4 |
1D | 3 |
Chloé Caron
Éric Caron |
Lp docs king leo
First boxe elder |
19.722 | 95.00$ | 3 |
1D | 4 |
Frederick Ouellet
Patrick Lavoie |
Ozzy of ozz
Moochie can roll |
19.969 | 2 | |
2D | 1 |
Mélina Rioux
Etienne St-pierre |
Smooth stoney brook
Hes fédéral dream |
21.767 | 75.00$ | 5 |
2D | 2 |
Jessie Malenfant
Rosalie Hétu |
Rip current
Texans mellow yellow |
22.909 | 60.00$ | 4 |
2D | 3 |
Anya Bouchard
Alyson Bouchard |
Sia
Shelby |
23.973 | 3 | |
2D | 4 |
Mégane Proulx
Océane Lavoie |
Raiser dream
Kaya |
33.471 | 2 | |
2D | 5 |
Enya Lavoie
Zoé Ouellet |
Hollywood star
Single n merri |
76.992 | 1 | |
2D | 6 |
Jenny Frappier
Léonie Dumont |
Emergency fire
Dry doc racer |
|||
2D | 7 |
Francis Landry
Antoine Landry |
Terror alert
Ti-gars |
|||
2D | 8 |
Frederick Ouellet
Maika Lavoie |
Cowboy special one
Jumpet |
|||
2D | 9 |
Frederick Ouellet
Martin Plante |
Shape of by yawl
Misread secret |
|||
2D | 10 |
Mélina Rioux
Etienne St-pierre |
No dough with mike
Miss beauty flicka |
|||
2D | 11 |
Éric Caron
Mélanie Thibault |
Dakota
Mt channing |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Marc andré Grondin | The deal | 9.218 | 68.00$ | 5 |
1D | 2 | Francis Viel | Lady boulet | 9.275 | 54.00$ | 4 |
1D | 3 | Marc andré Grondin | Lela diamond cash | 9.332 | 43.00$ | 3 |
1D | 4 | Frederick Ouellet | Ozzy of ozz | 9.556 | 2 | |
2D | 1 | Antoine Landry | Ti-gars | 10.505 | 34.00$ | 5 |
2D | 2 | Alyson Bouchard | White sox | 13.816 | 27.00$ | 4 |
2D | 3 | Anya Bouchard | Sia | 15.141 | 3 | |
2D | 4 | Arianne Cimon | Loqman | 19.637 | 2 | |
2D | 5 | Francis Landry | Barbie | |||
2D | 6 | Alyson Bouchard | Shelby | |||
2D | 7 | Frederick Ouellet | Shape of by yawl | |||
2D | 8 | Patrick Lavoie | Moochie can roll | |||
2D | 9 | Martin Plante | Misread secret | |||
2D | 10 | Bastien Landry | Miss formal dash | |||
2D | 11 | Antoine Landry | Rosie |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 |
Mathieu Savoie
Francis Landry |
Good direction | 8.406 | 72.00$ | 5 |
1D | 2 |
Mélina Rioux
Émilien Aubé |
Smooth stoney brook | 8.688 | 58.00$ | 4 |
1D | 3 |
Martin Plante
Émilien Aubé |
Misread secret | 8.783 | 46.00$ | 3 |
1D | 4 |
Frederick Ouellet
Olivier Gauthier |
Ozzy of ozz | 8.864 | 36.00$ | 2 |
1D | 5 |
Maika Lavoie
Olivier Gauthier |
Jumpet | 8.875 | 29.00$ | 1 |
1D | 6 |
Antoine Landry
Francis Landry |
Terror alert | |||
1D | 7 |
Alyson Bouchard
Alex Marquis |
Shelby | |||
1D | 8 |
Alyson Bouchard
Alex Marquis |
Sia | |||
1D | 9 |
Frederick Ouellet
Olivier Gauthier |
Cowboy special one | |||
1D | 10 |
Frederick Ouellet
Olivier Gauthier |
Gunzo wild shore | |||
1D | 11 |
Patrick Lavoie
Olivier Gauthier |
Moochie can roll | |||
1D | 12 |
Mélina Rioux
Émilien Aubé |
Hes fédéral dream | |||
1D | 13 |
Mélyna Marquis
Olivier Gauthier |
Coronas chrome | |||
1D | 14 |
Mélina Rioux
Émilien Aubé |
No dough with mike |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Bastien Landry | Miss formal dash | 8.373 | 86.00$ | 5 |
1D | 2 | Meagan Laferrière | Dash my tyson micky | 8.484 | 68.00$ | 4 |
1D | 3 | Martin Plante | Misread secret | 8.631 | 54.00$ | 3 |
1D | 4 | Francis Viel | Lady boulet | 8.688 | 2 | |
1D | 5 | Alexandra Soucy | Glorie for yankee | 8.712 | 1 | |
1D | 6 | Martin Proulx | Snow streaker | 8.721 | ||
2D | 1 | Francis Landry | Barbie | 9.135 | 43.00$ | 5 |
2D | 2 | Marjorie Talbot | Spirit hollywood tac | 9.257 | 32.00$ | 4 |
2D | 3 | Marjorie Talbot | Luck a chance | 9.307 | 29.00$ | 3 |
2D | 4 | Patrick Lavoie | Moochie can roll | 9.308 | 2 | |
2D | 5 | Mercedès Lévesque | Victory | 9.363 | 1 | |
3D | 1 | Antoine Landry | Ti-gars | 9.657 | 25.00$ | 5 |
3D | 2 | Annie Ross | Limdeck arrow | 9.674 | 22.00$ | 4 |
3D | 3 | Frédérique Dubé | Éclipse | 9.873 | 3 | |
3D | 4 | Christian Hetu | Marisa jazz fire | 10.410 | 2 | |
3D | 5 | Roxanne Dubé | Enzo | 11.132 | 1 | |
3D | 6 | Marie-hélène Cloutier | Smoothy splash | 11.363 | ||
3D | 7 | Christine Desrochers | Jg special kitty | 12.021 | ||
3D | 8 | Elizabeth Dubé | Kazea fire road | |||
3D | 9 | Éric Caron | Dakota | |||
3D | 10 | Marc andré Grondin | The deal |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Chloé Caron | Lp docs king leo | 8.178 | 101.00$ | 5 |
1D | 2 | Mathieu Savoie | Good direction | 8.213 | 80.00$ | 4 |
1D | 3 | Jenny Frappier | Emergency fire | 8.219 | 63.00$ | 3 |
1D | 4 | Mélina Rioux | Smooth stoney brook | 8.316 | 59.00$ | 2 |
1D | 5 | Frederick Ouellet | Cowboy special one | 8.339 | 1 | |
1D | 6 | Etienne St-pierre | Miss beauty flicka | 8.364 | ||
1D | 7 | Mélina Rioux | No dough with mike | 8.389 | ||
1D | 8 | Alyson Bouchard | White sox | 8.397 | ||
1D | 9 | Francis Landry | Terror alert | 8.436 | ||
1D | 10 | Martin Plante | Misread secret | 8.441 | ||
1D | 11 | Jessie Malenfant | Rip current | 8.498 | ||
1D | 12 | Édith Boucher | Chubble maker | 8.549 | ||
1D | 13 | Éric Caron | Dakota | 8.581 | ||
1D | 14 | Chloé Caron | First boxe elder | 8.605 | ||
2D | 1 | Mariane Lauzon-morin | Chasing my thrills | 8.681 | 55.00$ | 5 |
2D | 2 | Alyson Bouchard | Shelby | 8.697 | 42.00$ | 4 |
2D | 3 | Annie Ross | Limdeck arrow | 8.767 | 21.00$ | 3 |
2D | 4 | Marjorie Talbot | Spirit hollywood tac | 8.780 | 2 | |
2D | 5 | Mélyna Marquis | Coronas chrome | 8.804 | 1 | |
2D | 6 | Christian Hetu | Marisa jazz fire | 8.825 | ||
2D | 7 | Megan Fortier | Shadow | 8.839 | ||
2D | 8 | Rosalie Hétu | Texans mellow yellow | 8.908 | ||
2D | 9 | Patrick Lavoie | Moochie can roll | 9.011 | ||
2D | 10 | Mégane Proulx | Raiser dream | 9.049 | ||
2D | 11 | Etienne St-pierre | Hes fédéral dream | 9.251 | ||
2D | 12 | Maya Ouellet | Spartan | 9.391 | ||
2D | 13 | Antoine Landry | Ti-gars | 9.561 | ||
2D | 14 | Roxanne Dubé | Enzo | 10.102 | ||
2D | 15 | Anya Bouchard | Sia | 10.751 | ||
2D | 16 | Marie-hélène Cloutier | Smoothy splash | 10.900 | ||
2D | 17 | Elisabeth Asselin | Easy tyson lady | |||
2D | 18 | Martin Proulx | Snow streaker |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 | Tony Landry | Ivory covergirl | 16.067 | 290.00$ | 5 |
1D | 2 | Mélanie Thibault | Mt channing | 16.293 | 211.00$ | 4 |
1D | 3 | Frédérique Isabel | Little formal | 16.378 | 185.00$ | 3 |
1D | 4 | Manon D'amours | All american peach | 16.467 | 158.00$ | 2 |
1D | 5 | Laurie Groleau malenfant | Demonic dale | 16.587 | 1 | |
1D | 6 | Elisabeth Asselin | Easy tyson lady | 16.634 | ||
1D | 7 | Julie Jalbert | Arrows lucky cheques | 16.740 | ||
1D | 8 | Mathieu Savoie | Dashin'n screamin | 16.764 | ||
1D | 9 | Manon D'amours | Am a firefighter | 16.828 | ||
1D | 10 | Naomy Albert | Regal she is | 16.858 | ||
1D | 11 | Casey Michaud | Amazing kick | 16.868 | ||
1D | 12 | Mariane Lauzon-morin | Chasing my thrills | 16.883 | ||
1D | 13 | Elizabeth Dubé | Kazea fire road | 16.898 | ||
1D | 14 | Bastien Landry | Miss formal dash | 16.938 | ||
1D | 15 | Chloé Caron | First boxe elder | 17.018 | ||
2D | 1 | Tony Landry | My otoe bar | 17.102 | 132.00$ | 5 |
2D | 2 | Taly Picard | Fast moons gold | 17.193 | 106.00$ | 4 |
2D | 3 | Naomy Albert | Amazing spirit | 17.232 | 92.00$ | 3 |
2D | 4 | Marc andré Grondin | Lela diamond cash | 17.238 | 2 | |
2D | 5 | Laurence Cahill | Takin fire | 17.360 | 1 | |
2D | 6 | Marc andré Grondin | The deal | 17.424 | ||
2D | 7 | Audrey Chenard | Ff hot wheels | 17.484 | ||
2D | 8 | Alexandra Soucy | Glorie for yankee | 17.645 | ||
2D | 9 | Frédérique Isabel | Bourrasque | 17.666 | ||
2D | 10 | Marjorie Talbot | Spirit hollywood tac | 17.710 | ||
2D | 11 | Meggy Robichaud | Flame beauty ma jolie | 17.711 | ||
2D | 12 | Mercedès Lévesque | Victory | 17.830 | ||
2D | 13 | Catherine Coulombe | Miss arizona doc | 17.880 | ||
2D | 14 | Francis Viel | Fire louisiana | 18.038 | ||
3D | 1 | Elizabeth Dubé | Rebel bay son | 18.206 | 79.00$ | 5 |
3D | 2 | Marjorie Talbot | Luck a chance | 18.253 | 66.00$ | 4 |
3D | 3 | Mathieu Lévesque | Last easysis forever | 18.966 | 3 | |
3D | 4 | Éric Caron | Dakota | 19.042 | 2 | |
3D | 5 | Alexanne Lefrançois | Wisky joe | 19.098 | 1 | |
3D | 6 | Christine Desrochers | Jg special kitty | 20.614 | ||
3D | 7 | Anne marie Tremblay | Bw devil be dashin | |||
3D | 8 | Etienne Ouellet | Let's perks | |||
3D | 9 | Frédérique Dubé | Éclipse | |||
3D | 10 | Meagan Laferrière | Dash my tyson micky | |||
3D | 11 | Alycia Pelletier | Fay day first | |||
3D | 12 | Mathieu Lévesque | Easy sis for ever | |||
3D | 13 | Léonie Dumont | Chexx that's zippo lady | |||
3D | 14 | Catherine Miousse | Courageous dream | |||
3D | 15 | Nathalie Martel | Lady love money | |||
3D | 16 | Mélina Rioux | Miss beauty flicka | |||
3D | 17 | Keven Charest beaulieu | Cougars pistol | |||
3D | 18 | Jenny Frappier | Emergency fire | |||
3D | 19 | Martin Plante | Misread secret | |||
3D | 20 | Annie Ross | Limdeck arrow | |||
3D | 21 | Martin Proulx | Snow streaker | |||
3D | 22 | Martin Proulx | Lena tuf gal |
Division | Position | Rider | Mount | Time | Grant | Point |
---|---|---|---|---|---|---|
1D | 1 |
Antoine Landry
